HSBC World 7s Series Standings
| New Zealand | 128 | |
| Fiji | 122 | |
| South Africa | 105 | |
| England | 104 | |
| Samoa | 101 | |
| Australia | 84 | |
|
|
Wales | 71 |
|
|
Argentina | 67 |
| France | 65 | |
| United States | 37 | |
| Kenya | 36 | |
| Scotland | 36 | |
|
|
Canada | 33 |
| Tonga | 17 | |
| Portugal | 12 | |
|
|
Japan | 10 |
| Hong Kong | 5 | |
| Zimbabwe | 4 | |
| Papua New Guinea | 3 | |
| Cook Islands | 2 | |
| Spain | 2 | |
| Brazil | 1 | |
| Morocco | 1 | |
| Niue | 1 |
Current Series: Top Try Scorers
| Dan Norton | 33 | |
| Frank Halai | 27 | |
| Paul Perez | 27 | |
| Tomasi Cama | 25 | |
| James Fleming | 25 |
| VIDEO: CREATING A LEGACY - GLASGOW 7s |
| Tournament News - Tournament News 2012 | |||
| Friday, 17 February 2012 15:34 | |||
|
Scotland 7s international Pete Horne was at Scotstoun Stadium, the venue for Scotland's leg of the HSBC Sevens World Series, as 160 youngsters from schools across Glasgow took part in their very own Glasgow 7s festival. The event will host 16 nations in May and 16 nations were represented by 16 schools from across the city.
|








